PublishYou are here: Home » Products » Environment » Recycling » Waste Paper

5ka Polymer Type Arrester 10kv

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-11-17 13:23
Browse the number: 217
inquiry
Company Profile
 
 
Product details

Polymer type arrester 10KV: 

Rated voltage: 10KV(RMS) 

Maximum continuous operating voltage: 8.4KV(RMS) 

Current impulse residual voltage: 

1/4us Lightning current impulse: 36KV(crest) 

8/20us Lightning current impulse: 30KV(crest) 

30/60us Switching current impulse: 23KV(crest) 

2ms Rectangular current impulse withstand: 150A 

4/10us High current impulse withstand: 65KA(crest)

 Arrester type (10kA)           Rated voltage (kA)  MCOV (kV)  Max residual voltage (kV) 2000 μs rectangular current withstand (A)   4/10μs high current impulse  Dimension (mm) No.of sheds  Creepage distance(mm) 
 Steep current impulse 1/10μs  Lightning impulse 8/20 μs  Switching current impulse 30/60 μs  A  B
  YH5W-6  6  4.8  20.7  18  15.3     150   65  250  125  3  210
  YH5W-9  9  7.2  31.0  27  23     150   65  280  155  4  280
  YH5W-11  11  8.8  37.9  33  28.1     150   65  310  185  5  350
  YH5W-12  12  9.6  41.5  36  30.6     150   65  310  185  5  351
  YH5W-15  15  12.0  52.0  45  38.3     150   65  340  215  6  419
  YH5W-18  18  14.4  62.0  54  46.0     150   65  370  245  7  487
  YH5W-21  21  16.8  72.5  63  53.5     150   65  400  275  8  555
  YH5W-24  24  19.2  82.5  72  61.2     150   65  430  305  9  622
  YH5W-27  27  21.6  93.2  81  69.0     150   65  460  335  10  690
  YH5W-30  30  24.0  103.5  90  76.5     150   65  520  395  12  760
  YH5W-33  33  26.4  113.8  99  84.2     150   65  550  425  13  894
  YH5W-36  36  28.8  124.2  108  91.8     150   65  550  425  13  894
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]